Shareholder Analysis
Share Information
Number of shares in issue | 128,052,312 |
Country of listing | UK |
Market | AIM (LSE) |
Ticker | VLG |
Major Shareholders
In accordance with AIM Rule 26, insofar as the Company is aware as at 30 September 2025, the percentage of the Company’s issued share capital that is not in public hands is 30.84%. This percentage consists of the holdings of the directors’ beneficial holdings and related parties and the Company’s substantial shareholders.
As at 30 September 2025
Shareholder | Number of shares held | % issued share capital |
---|---|---|
Slater Investments (London) | 35,853,497 | 28.00% |
BGF Investments (London) | 11,586,824 | 9.05% |
TrinityBridge (London) | 8,869,181 | 6.93% |
Hargreaves Lansdown Asset Mgt (Bristol) | 8,642,879 | 6.75% |
Hargreaves Lansdown Asset Mgt | 8,793,753 | 6.87% |
Stonehage Fleming Family & Partners (London) | 7,948,893 | 6.21% |
River Global (London) | 7,100,000 | 5.54% |
Interactive Investor (Manchester) | 6,104,868 | 4.77% |
A J Bell Securities (Tunbridge Wells) | 4,032,531 | 3.15% |
Last updated 14 October 2025. There are no restrictions on the transfer of AIM securities. To notify the Company of any changes to your holding in accordance with DTR 5.1 please email co.sec@venture-life.com.