Shareholder Analysis
Share Information
Number of shares in issue | 125,831,530 |
Country of listing | UK |
Market | AIM (London Stock Exchange) |
Ticker | VLG |
Major Shareholders
The percentage of shares that are not in public hands is 21.26%.
Shareholder | Number of shares held | % issued share capital |
---|---|---|
Slater Investments | 19,621,431 | 15.59% |
JO Hambro Capital Management | 10,100,000 | 8.03% |
BGF | 9,581,824 | 7.61% |
River & Mercantile Asset Management | 9,385,695 | 7.46% |
Hargreaves Lansdown, stockbrokers (EO) | 7,599,635 | 6.04% |
Stonehage Fleming | 7,433,893 | 5.91% |
Chelverton Asset Management | 7,350,442 | 5.84% |
Directors | 7,129,437 | 5.67% |
Close Brothers Asset Management | 5,678,164 | 4.51% |
Interactive Investor (EO) | 5,514,334 | 4.38% |
Octopus Investments | 3,957,000 | 3.14% |
Last updated 10 June 2022. There are no restrictions on the transfer of AIM securities.