Shareholder Analysis
Share Information
Number of shares in issue | 126,498,197 |
Country of listing | UK |
Market | AIM (LSE) |
Ticker | VLG |
Major Shareholders
The percentage of shares that are not in public hands is 21.78% as at 30 June 2023.
Shareholder | Number of shares held | % issued share capital |
---|---|---|
Slater Investments | 19,621,431 | 15.51% |
River & Mercantile Asset Management | 9,950,000 | 7.87% |
BGF | 9,581,824 | 7.57% |
Hargreaves Lansdown, stockbrokers (EO) | 9,537,839 | 7.54% |
Stonehage Fleming | 8,283,893 | 6.55% |
Directors | 7,934,442 | 6.27% |
Interactive Investor (EO) | 7,195,074 | 5.69% |
Chelverton Asset Management | 7,030,422 | 5.56% |
JO Hambro Capital Management | 6,924,000 | 5.47% |
Close Brothers Asset Management | 5,251,355 | 4.15% |
Barclays Smart Investor (EO) | 3,929,893 | 3.11% |
Last updated 30 June 2023. There are no restrictions on the transfer of AIM securities.