Shareholder Analysis
Share Information
| Total Issued Share Capital | 128,860,145 |
| Number of shares held in treasury | 7,032,072 |
| Country of listing | UK |
| Market | AIM (LSE) |
| Ticker | VLG |
Major Shareholders
In accordance with AIM Rule 26, insofar as the Company is aware as at 31 March 2026, the percentage of the Company’s issued share capital that is not in public hands is 35.71%. This percentage consists of the holdings of the directors’ beneficial holdings and related parties and the Company’s substantial shareholders.
As at 31 March 2026
| Shareholder | Number of shares held | % issued share capital |
|---|---|---|
| Slater Investments (London) | 35,853,497 | 29.42% |
| BGF Investments (London) | 11,586,824 | 9.51% |
| Hargreaves Lansdown Asset Mgt | 8,337,087 | 6.84% |
| TrinityBridge | 8,238,730 | 6.76% |
| RiverGlobal | 7,000,000 | 5.74% |
| Stonehage Fleming Family & Partners (London) | 6,898,893 | 5.66% |
| Interactive Investor | 5,730,635 | 4.70% |
Last updated 30 April 2026. There are no restrictions on the transfer of AIM securities. To notify the Company of any changes to your holding in accordance with DTR 5.1 please email co.sec@venture-life.com.