Shareholder Analysis
Share Information
Number of shares in issue | 125,831,530 |
Country of listing | UK |
Market | AIM (London Stock Exchange) |
Ticker | VLG |
Major Shareholders
The percentage of shares that are not in public hands is 21.26%.
Shareholder | Number of shares held | % issued share capital |
---|---|---|
Slater Investments | 19,621,431 | 15.59% |
JO Hambro Capital Management | 10,450,000 | 8.30% |
River & Mercantile Asset Management | 10,015,695 | 7.96% |
BGF | 9,581,824 | 7.61% |
Chelverton Asset Management | 7,350,442 | 5.84% |
Stonehage Fleming | 7,158,893 | 5.69% |
Directors | 7,129,437 | 5.67% |
Hargreaves Lansdown, stockbrokers (EO) | 6,896,968 | 5.48% |
Close Brothers Asset Management | 5,811,953 | 4.62% |
Interactive Investor (EO) | 5,108,818 | 4.06% |
Last updated 31 December 2021. There are no restrictions on the transfer of AIM securities.